Services
2022 Salary Information
Emergency Management/Services
911 Dispatcher
Full Time, Hourly
Takes emergency calls from the public and communicates with the proper authorities to dispatch the appropriate response personnel.
Additional Titles
- Communication Operator
- Telecommunicator
Summary
| Category | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Statewide | $10.00 | $15.11 | $31.78 | 238 | 35 |
By population class
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| 2,000 - 9,999 | $11.51 | $15.09 | $20.70 | 27 | 7 |
| 10,000 -14,999 | $10.00 | $14.50 | $22.14 | 45 | 10 |
| 15,000 - 29,999 | $12.00 | $14.53 | $17.00 | 40 | 8 |
| 30,000 - 69,999 | $10.00 | $15.35 | $29.33 | 75 | 7 |
| 70,000+ | $14.17 | $18.16 | $31.78 | 51 | 3 |
By budget class (tax revenue)
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| $1,000,000 - $1,999,999 | $10.00 | $15.01 | $20.70 | 27 | 6 |
| $2,000,000 - $2,999,999 | $12.00 | $14.31 | $18.91 | 45 | 10 |
| $3,000,000 - $4,999,999 | $12.00 | $14.86 | $22.14 | 41 | 8 |
| $5,000,000 - $9,999,999 | $10.00 | $13.96 | $21.76 | 51 | 6 |
| $10 million + | $14.00 | $18.60 | $31.78 | 74 | 5 |
By Area Development District
| ADD | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Barren River | $12.03 | $15.19 | $19.73 | 9 | 2 |
| Big Sandy | $12.00 | $12.00 | $12.00 | 4 | 1 |
| Bluegrass | $12.50 | $15.87 | $22.85 | 30 | 3 |
| Buffalo Trace | $10.00 | $13.19 | $16.17 | 10 | 2 |
| Cumberland Valley | $10.00 | $11.00 | $12.00 | 15 | 2 |
| FIVCO | $11.50 | $14.82 | $21.76 | 20 | 1 |
| Gateway | $11.51 | $11.91 | $12.51 | 5 | 1 |
| Green River | $14.00 | $15.33 | $17.67 | 24 | 4 |
| KIPDA | $17.69 | $21.40 | $29.33 | 12 | 1 |
| KY River | $15.00 | $15.00 | $15.00 | 1 | 1 |
| Lake Cumberland | $12.50 | $14.21 | $15.00 | 15 | 3 |
| Lincoln Trail | $12.00 | $15.10 | $18.69 | 27 | 4 |
| Northern KY | $12.00 | $16.58 | $31.78 | 32 | 3 |
| Pennyrile | $13.00 | $15.83 | $22.14 | 12 | 3 |
| Purchase | $12.93 | $16.43 | $21.00 | 22 | 4 |
Emergency Management/Services
911 Dispatcher
Part Time, Hourly
Takes emergency calls from the public and communicates with the proper authorities to dispatch the appropriate response personnel.
Additional Titles
- Communication Operator
- Telecommunicator
Summary
| Category | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Statewide | $10.00 | $13.69 | $18.00 | 60 | 19 |
By population class
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| 2,000 - 9,999 | $12.00 | $14.40 | $18.00 | 17 | 5 |
| 10,000 -14,999 | $10.00 | $12.51 | $13.63 | 10 | 4 |
| 15,000 - 29,999 | $11.00 | $12.69 | $17.00 | 24 | 7 |
| 30,000 - 69,999 | $15.62 | $15.83 | $15.93 | 3 | 1 |
| 70,000+ | $15.48 | $16.71 | $17.15 | 6 | 2 |
By budget class (tax revenue)
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| $1,000,000 - $1,999,999 | $11.52 | $13.76 | $16.00 | 7 | 2 |
| $2,000,000 - $2,999,999 | $10.00 | $12.97 | $18.00 | 21 | 8 |
| $3,000,000 - $4,999,999 | $11.00 | $13.04 | $17.00 | 18 | 5 |
| $5,000,000 - $9,999,999 | $14.34 | $14.34 | $14.34 | 5 | 1 |
| $10 million + | $15.48 | $16.42 | $17.15 | 9 | 3 |
By Area Development District
| ADD | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Barren River | $12.24 | $12.94 | $13.63 | 2 | 1 |
| Big Sandy | $12.00 | $12.00 | $12.00 | 2 | 1 |
| Bluegrass | $10.00 | $14.86 | $17.15 | 9 | 3 |
| Buffalo Trace | $12.10 | $12.10 | $12.10 | 1 | 1 |
| Green River | $13.50 | $14.59 | $16.00 | 10 | 4 |
| Lake Cumberland | $11.00 | $11.73 | $12.68 | 16 | 3 |
| Lincoln Trail | $12.00 | $14.42 | $17.00 | 10 | 3 |
| Northern KY | $12.00 | $13.15 | $18.00 | 5 | 1 |
| Pennyrile | $15.00 | $16.50 | $18.00 | 2 | 1 |
| Purchase | $12.00 | $12.00 | $12.00 | 3 | 1 |