Services
2022 Salary Information
General Government
Coroner
Full Time, Annual
Elected official with the responsibility to investigate certain types of deaths and determination of cause.
Summary
| Category | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Statewide | $4,896.00 | $22,289.87 | $72,928.00 | 46 | 46 |
By population class
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| 2,000 - 9,999 | $4,896.00 | $9,786.77 | $12,268.36 | 7 | 7 |
| 10,000 -14,999 | $6,000.00 | $13,468.10 | $19,248.74 | 7 | 7 |
| 15,000 - 29,999 | $6,611.00 | $17,404.33 | $31,113.74 | 15 | 15 |
| 30,000 - 69,999 | $16,016.00 | $31,184.96 | $72,928.00 | 13 | 13 |
| 70,000+ | $32,252.00 | $49,020.13 | $62,893.48 | 4 | 4 |
By budget class (tax revenue)
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| $1,000,000 - $1,999,999 | $4,896.00 | $9,985.38 | $21,504.52 | 9 | 9 |
| $2,000,000 - $2,999,999 | $6,611.00 | $12,614.90 | $19,248.74 | 6 | 6 |
| $3,000,000 - $4,999,999 | $9,641.00 | $15,873.96 | $24,687.00 | 10 | 10 |
| $5,000,000 - $9,999,999 | $12,268.36 | $25,006.18 | $31,532.80 | 8 | 8 |
| $10 million + | $17,212.78 | $38,537.49 | $72,928.00 | 13 | 13 |
By Area Development District
| ADD | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Barren River | $30,900.00 | $31,576.00 | $32,252.00 | 2 | 2 |
| Big Sandy | $12,447.76 | $21,990.28 | $31,532.80 | 2 | 2 |
| Bluegrass | $4,896.00 | $23,118.64 | $51,663.04 | 8 | 8 |
| Buffalo Trace | $6,611.00 | $8,938.95 | $10,564.84 | 3 | 3 |
| FIVCO | $40,000.00 | $40,000.00 | $40,000.00 | 1 | 1 |
| Gateway | $8,112.00 | $18,750.00 | $29,388.00 | 2 | 2 |
| Green River | $12,268.36 | $15,653.89 | $19,248.74 | 4 | 4 |
| KIPDA | $25,857.00 | $30,717.64 | $35,578.28 | 2 | 2 |
| KY River | $21,504.52 | $24,275.76 | $27,047.00 | 2 | 2 |
| Lake Cumberland | $6,000.00 | $11,033.09 | $19,118.52 | 5 | 5 |
| Lincoln Trail | $14,400.00 | $30,116.85 | $62,893.48 | 4 | 4 |
| Northern KY | $31,113.74 | $40,192.87 | $49,272.00 | 2 | 2 |
| Pennyrile | $8,298.58 | $16,548.13 | $36,524.28 | 6 | 6 |
| Purchase | $12,081.87 | $33,675.29 | $72,928.00 | 3 | 3 |
General Government
Coroner
Part Time, Annual
Elected official with the responsibility to investigate certain types of deaths and determination of cause.
Summary
| Category | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Statewide | $4,979.15 | $12,710.22 | $29,995.56 | 13 | 13 |
By population class
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| 2,000 - 9,999 | $4,979.15 | $9,061.53 | $17,122.68 | 4 | 4 |
| 10,000 -14,999 | $7,747.20 | $14,484.69 | $29,995.56 | 4 | 4 |
| 15,000 - 29,999 | $8,712.00 | $13,301.32 | $18,790.00 | 4 | 4 |
| 30,000 - 69,999 | $17,842.69 | $17,842.69 | $17,842.69 | 1 | 1 |
By budget class (tax revenue)
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| $1,000,000 - $1,999,999 | $4,979.15 | $7,885.11 | $12,417.00 | 4 | 4 |
| $2,000,000 - $2,999,999 | $7,747.20 | $10,882.96 | $17,122.68 | 3 | 3 |
| $3,000,000 - $4,999,999 | $8,712.00 | $13,301.32 | $18,790.00 | 4 | 4 |
| $5,000,000 - $9,999,999 | $17,842.69 | $23,919.13 | $29,995.56 | 2 | 2 |
By Area Development District
| ADD | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Barren River | $7,779.00 | $10,029.75 | $12,417.00 | 4 | 4 |
| Bluegrass | $7,747.20 | $11,119.75 | $14,492.29 | 2 | 2 |
| Cumberland Valley | $18,790.00 | $18,790.00 | $18,790.00 | 1 | 1 |
| FIVCO | $17,842.69 | $17,842.69 | $17,842.69 | 1 | 1 |
| Green River | $8,080.28 | $8,080.28 | $8,080.28 | 1 | 1 |
| KY River | $6,064.00 | $6,064.00 | $6,064.00 | 1 | 1 |
| Northern KY | $17,122.68 | $23,559.12 | $29,995.56 | 2 | 2 |
| Purchase | $4,979.15 | $4,979.15 | $4,979.15 | 1 | 1 |