Services
2022 Salary Information
Jail
Transport Officer
Full Time, Hourly
Under the general direction of the Jailer, transports inmates to a jail in another county. Performs related work as required.
Summary
| Category | Min | Average | Max | Number of employees | Counties responding | 
|---|---|---|---|---|---|
| Statewide | $9.25 | $15.43 | $22.24 | 22 | 9 | 
By population class
| Class | Min | Average | Max | Number of employees | Counties responding | 
|---|---|---|---|---|---|
| 10,000 -14,999 | $9.25 | $12.97 | $15.15 | 8 | 4 | 
| 15,000 - 29,999 | $13.50 | $16.58 | $21.08 | 5 | 3 | 
| 30,000 - 69,999 | $18.20 | $18.63 | $22.24 | 9 | 2 | 
By budget class (tax revenue)
| Class | Min | Average | Max | Number of employees | Counties responding | 
|---|---|---|---|---|---|
| $2,000,000 - $2,999,999 | $9.25 | $12.27 | $13.42 | 6 | 3 | 
| $3,000,000 - $4,999,999 | $13.50 | $14.58 | $16.80 | 6 | 3 | 
| $5,000,000 - $9,999,999 | $21.08 | $21.08 | $21.08 | 1 | 1 | 
| $10 million + | $18.20 | $18.63 | $22.24 | 9 | 2 | 
By Area Development District
| ADD | Min | Average | Max | Number of employees | Counties responding | 
|---|---|---|---|---|---|
| Bluegrass | $9.25 | $16.36 | $21.08 | 8 | 5 | 
| Green River | $11.90 | $15.31 | $22.24 | 11 | 2 | 
| Lincoln Trail | $11.40 | $11.40 | $11.40 | 1 | 1 | 
| Pennyrile | $15.00 | $15.07 | $15.15 | 2 | 1 | 
Jail
Transport Officer
Part Time, Hourly
Under the general direction of the Jailer, transports inmates to a jail in another county. Performs related work as required.
Summary
| Category | Min | Average | Max | Number of employees | Counties responding | 
|---|---|---|---|---|---|
| Statewide | $7.00 | $14.56 | $50.00 | 27 | 11 | 
By population class
| Class | Min | Average | Max | Number of employees | Counties responding | 
|---|---|---|---|---|---|
| 2,000 - 9,999 | $32.50 | $41.25 | $50.00 | 2 | 1 | 
| 10,000 -14,999 | $9.00 | $11.68 | $14.75 | 12 | 6 | 
| 15,000 - 29,999 | $7.00 | $11.45 | $14.35 | 12 | 3 | 
| 70,000+ | $14.50 | $14.50 | $14.50 | 1 | 1 | 
By budget class (tax revenue)
| Class | Min | Average | Max | Number of employees | Counties responding | 
|---|---|---|---|---|---|
| $1,000,000 - $1,999,999 | $9.00 | $20.42 | $50.00 | 9 | 3 | 
| $2,000,000 - $2,999,999 | $9.25 | $11.33 | $13.00 | 6 | 4 | 
| $3,000,000 - $4,999,999 | $14.35 | $14.55 | $14.75 | 2 | 2 | 
| $5,000,000 - $9,999,999 | $7.00 | $10.00 | $12.50 | 9 | 1 | 
| $10 million + | $14.50 | $14.50 | $14.50 | 1 | 1 | 
By Area Development District
| ADD | Min | Average | Max | Number of employees | Counties responding | 
|---|---|---|---|---|---|
| Barren River | $9.00 | $12.18 | $14.35 | 5 | 2 | 
| Bluegrass | $7.00 | $11.93 | $14.50 | 12 | 3 | 
| Buffalo Trace | $9.00 | $10.00 | $12.00 | 5 | 2 | 
| Gateway | $32.50 | $41.25 | $50.00 | 2 | 1 | 
| Green River | $11.00 | $11.00 | $11.00 | 1 | 1 | 
| Northern KY | $13.00 | $13.00 | $13.00 | 1 | 1 | 
| Pennyrile | $14.75 | $14.75 | $14.75 | 1 | 1 | 
 
				 
	
								  
					
					 
  
  
  
  
 