Kentucky Association of Counties

KACo Logo

Kentucky Association of Counties

Services

County Champion

SPOTLIGHT

Voter registration statistics – April 2022

The Kentucky State Board of Elections updates voter registration statistics monthly.

The most recent report for April 2022 shows that there are 3,560,353 registered voters in the Commonwealth.

Among the approximately 3.6 million registered voters in Kentucky:

  • 1,874,802 (52.7 percent) are female, 1,683,625 (47.3 percent) are male
  • 1,618,061 (45.4 percent) are registered with the Democratic Party, 1,599,306 (44.9 percent) are registered with the Republican Party
  • An additional 342,986 (9.6 percent) are registered as “other” including Independent, Green Party, Constitution Party, etc.

County-level registration by party affiliation

At the state level, the number of people that are registered with either the Republican or Democratic Party is nearly the same, but the breakdown by county varies widely.

The counties with the greatest percentage of voters registered with the Democratic Party includes Breathitt (81 percent), Wolfe (79 percent), Knott (77 percent) and Elliott (76 percent). Counties with the greatest percentage of voters registered with the Republican Party includes Leslie (87 percent), Clinton (85 percent), Clay (85 percent) and Monroe (84 percent).

Northern Kentucky counties have the highest percentage of voters registered as “other” – Kenton (15 percent), Boone (14 percent) and Campbell (14 percent). In three counties – Clinton, Magoffin and Owsley – 3 percent or fewer are registered in this category.

View and download the most recent registration statistics on the State Board of Elections website here.

Registration stats in 2018 vs. 2022

The number of registered voters grew by 5.7 percent from April 2018 to April 2022. Over the same period:

  • Voters registered with the Democratic Party declined from 50 percent of registered voters to 45.4 percent.
  • Voters registered with the Republican Party grew from 41.4 percent of registered voters to 44.9 percent.
  • Voters registered as “other” grew from 8.6 percent to 9.6 percent.
  • In April 2018, there were 72 counties with 50 percent or more of registered voters registered with the Democratic Party. In April 2022, there were 42 counties with 50 percent or more.
  • In April 2018, there were 36 counties with 50 percent or more of registered voters registered with the Republican Party. In April 2022, there were 47 counties with 50 percent or more.


Registered Voters by County and Party Affiliation, April 2022

County Democrat Republican Other Total Registered
Adair            3,137            9,922             941                14,000
Allen            4,206          10,252          1,270                15,728
Anderson            8,071            9,430          1,449                18,950
Ballard            3,766            2,425             408                  6,599
Barren          14,086          15,848          2,480                32,414
Bath            6,356            2,736             581                  9,673
Bell            7,420          12,191          1,284                20,895
Boone          34,656          63,065        16,295              114,016
Bourbon            7,749            5,860          1,210                14,819
Boyd          18,945          17,565          4,137                40,647
Boyle          10,702          10,586          2,118                23,406
Bracken            3,890            2,421             398                  6,709
Breathitt            9,136            1,693             433                11,262
Breckinridge            5,941            9,188          1,114                16,243
Bullitt          23,753          32,793          6,787                63,333
Butler            1,929            7,251             499                  9,679
Caldwell            5,332            4,181             674                10,187
Calloway          15,612          12,790          3,541                31,943
Campbell          31,421          38,056        11,408                80,885
Carlisle            2,330            1,528             173                  4,031
Carroll            5,131            2,371             664                  8,166
Carter            9,379            9,128          1,546                20,053
Casey            1,710            9,071             500                11,281
Christian          27,012          22,335          6,582                55,929
Clark          13,479          13,314          3,292                30,085
Clay            1,751          12,393             466                14,610
Clinton               975            6,641             181                  7,797
Crittenden            2,226            3,841             589                  6,656
Cumberland               726            4,439             266                  5,431
Daviess          38,094          33,646          7,007                78,747
Edmonson            2,492            6,612             653                  9,757
Elliott            4,013               993             252                  5,258
Estill            3,530            6,268             740                10,538
Fayette        131,784          88,288        31,337              251,409
Fleming            5,211            5,234             729                11,174
Floyd          21,166            6,713          1,499                29,378
Franklin          25,257          12,114          3,529                40,900
Fulton            3,476            1,528             496                  5,500
Gallatin            3,149            2,958             601                  6,708
Garrard            3,650            8,980          1,302                13,932
Grant            6,915          10,155          2,177                19,247
Graves          13,828          11,016          1,754                26,598
Grayson            4,872          12,384          1,236                18,492
Green            2,371            6,011             518                  8,900
Greenup          13,211          14,644          2,665                30,520
Hancock            3,170            3,327             501                  6,998
Hardin          39,659          40,292        11,523                91,474
Harlan            8,814          10,572             855                20,241
Harrison            7,358            6,069             946                14,373
Hart            6,739            6,455          1,015                14,209
Henderson          20,897          11,970          3,065                35,932
Henry            5,759            5,698             862                12,319
Hickman            1,944            1,430             204                  3,578
Hopkins          17,873          14,854          2,924                35,651
Jackson            1,196            8,476             513                10,185
Jefferson        359,952        204,444        67,471              631,867
Jessamine          15,516          22,168          4,562                42,246
Johnson            5,699          11,492          1,083                18,274
Kenton          54,060          66,171        21,737              141,968
Knott            8,499            2,193             409                11,101
Knox            6,110          17,356          1,271                24,737
LaRue            4,988            5,449             929                11,366
Laurel            9,958          35,952          3,246                49,156
Lawrence            4,897            6,819             972                12,688
Lee            1,507            3,430             242                  5,179
Leslie               746            6,937             282                  7,965
Letcher            9,717            5,771             731                16,219
Lewis            2,052            7,808             588                10,448
Lincoln            6,927          10,250          1,519                18,696
Livingston            3,612            3,591             520                  7,723
Logan            9,619            7,863          1,564                19,046
Lyon            3,391            2,777             528                  6,696
Madison          30,803          35,140          8,302                74,245
Magoffin            5,679            3,827             232                  9,738
Marion            8,925            4,137             733                13,795
Marshall          12,761          11,661          1,859                26,281
Martin            1,698            6,225             275                  8,198
Mason            6,913            5,439          1,271                13,623
McCracken          27,306          24,427          5,891                57,624
McCreary            2,257            8,175             664                11,096
McLean            3,559            2,969             416                  6,944
Meade            9,837          11,610          2,414                23,861
Menifee            3,481            1,807             438                  5,726
Mercer            8,273            9,098          1,547                18,918
Metcalfe            3,203            4,277             605                  8,085
Monroe            1,012            7,254             353                  8,619
Montgomery          11,011            8,371          1,522                20,904
Morgan            6,416            2,374             389                  9,179
Muhlenberg          13,446            8,114          1,523                23,083
Nelson          17,102          14,954          3,384                35,440
Nicholas            3,617            1,586             358                  5,561
Ohio            6,428          10,048          1,337                17,813
Oldham          19,021          31,909          6,713                57,643
Owen            3,933            3,899             577                  8,409
Owsley               855            2,523             103                  3,481
Pendleton            4,360            5,377             986                10,723
Perry          12,546            6,515             892                19,953
Pike          27,086          17,298          3,151                47,535
Powell            5,608            3,823             639                10,070
Pulaski          10,534          35,642          4,200                50,376
Robertson            1,210               533               84                  1,827
Rockcastle            1,992          10,011             783                12,786
Rowan            9,238            6,153          1,591                16,982
Russell            2,602          11,113             814                14,529
Scott          18,732          22,397          4,292                45,421
Shelby          14,403          17,706          3,445                35,554
Simpson            6,989            6,337          1,529                14,855
Spencer            5,816            9,639          1,445                16,900
Taylor            6,849          11,047          1,364                19,260
Todd            5,105            3,223             633                  8,961
Trigg            5,369            6,294             993                12,656
Trimble            4,338            2,720             566                  7,624
Union            6,404            3,578             617                10,599
Warren          41,734          40,486          9,976                92,196
Washington            4,534            4,232             561                  9,327
Wayne            4,125          10,352             883                15,360
Webster            5,407            3,574             614                  9,595
Whitley            5,656          20,690          1,831                28,177
Wolfe            4,515               963             233                  5,711
Woodford          10,868            9,307          2,115                22,290

 

Source: Kentucky State Board of Elections 
 

More County News